BANA 290: Advanced Data Analytics (39860)
Prof. Sameer Singh and Prof. Conal Sathi
TA: Yoshitomo Matsubara
Syllabus document: Syllabus.pdf Download Syllabus.pdf
Course Summary:
Date | Details | Due |
---|---|---|
Tue Apr 3, 2018 | Assignment W1 activity | due by 7pm |
Tue Apr 10, 2018 | Assignment W2 activity | due by 7pm |
Tue Apr 17, 2018 | Assignment W3 activity | due by 7pm |
Assignment HW 1 | due by 11:59pm | |
Tue Apr 24, 2018 | Assignment W4 activity | due by 7pm |
Tue May 1, 2018 | Assignment W5 activity | due by 7pm |
Tue May 8, 2018 | Assignment W6 activity | due by 7pm |
Fri May 11, 2018 | Assignment HW 2 | due by 11:59pm |
Tue May 15, 2018 | Assignment W7 activity | due by 7pm |
Assignment Proposal | due by 11:59pm | |
Tue May 22, 2018 | Assignment W8 activity | due by 7pm |
Tue May 29, 2018 | Assignment W9 activity | due by 7pm |
Assignment HW 3 | due by 11:59pm | |
Tue Jun 5, 2018 | Assignment Presentation | due by 3pm |
Assignment Review | due by 11:59pm | |
Fri Jun 15, 2018 | Assignment Report | due by 11:59pm |
Assignment Project Credit | due by 11:59pm | |
Assignment Evaluation | ||
Assignment Piazza |